panda@srstats:~$ srstats player Mjim
# player 4428 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 7
last 7 games · 2W–5L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
1 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Mar 22 2023 | Wednesday Free Casual #2 Classic drop@r7 | 67 | #67 |
$ srstats games --roundtype all --page 1
7 games · longest streaks 2W / 4L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Mar 22 2023 | Wednesday Free Casual #2 Classic | swiss · r7 | MrTaz69 | loss |
| Mar 22 2023 | Wednesday Free Casual #2 Classic | swiss · r6 | Torn23 | loss |
| Mar 22 2023 | Wednesday Free Casual #2 Classic | swiss · r5 | OlaChampion | loss |
| Mar 22 2023 | Wednesday Free Casual #2 Classic | swiss · r4 | CaptainKrenn | loss |
| Mar 22 2023 | Wednesday Free Casual #2 Classic | swiss · r3 | Bobel | win |
| Mar 22 2023 | Wednesday Free Casual #2 Classic | swiss · r2 | Kamran | win |
| Mar 22 2023 | Wednesday Free Casual #2 Classic | swiss · r1 | MightyMark | loss |
$ srstats foils --player Mjim
-- no foils won yet · a top-8 finish earns one --
panda@srstats:~$