panda@srstats:~$ srstats calendar MaxIgrok92
# activity by month · player 2152 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|
| jan | 0/1 | 21/51 | 8/18 | · | 29/70 |
| feb | 11/17 | · | 11/22 | · | 22/39 |
| mar | 13/24 | 0/2 | 7/14 | · | 20/40 |
| apr | 16/27 | · | · | · | 16/27 |
| may | 3/8 | · | · | · | 3/8 |
| jun | 1/3 | · | 14/19 | · | 15/22 |
| jul | 9/15 | · | 20/33 | · | 29/48 |
| aug | · | · | 21/37 | · | 21/37 |
| sep | · | · | · | · | · |
| oct | · | · | · | · | · |
| nov | · | · | · | 10/16 | 10/16 |
| dec | · | · | 9/9 | 21/35 | 30/44 |
| total | 53/95 | 21/53 | 90/152 | 31/51 | 195/351 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|
| jan | 1 | 10 | 4 | · | 15 |
| feb | 3 | · | 5 | · | 8 |
| mar | 5 | 1 | 3 | · | 9 |
| apr | 5 | · | · | · | 5 |
| may | 2 | · | · | · | 2 |
| jun | 1 | · | 1★3 | · | 1★4 |
| jul | 3 | · | 6 | · | 9 |
| aug | · | · | 8 | · | 8 |
| sep | · | · | · | · | · |
| oct | · | · | · | · | · |
| nov | · | · | · | 2 | 2 |
| dec | · | · | 1★1 | 5 | 1★6 |
| total | 20 | 11 | 2★30 | 7 | 2★68 |
W★T = wins of T entries · T = entries, no wins