panda@srstats:~$ srstats calendar MaeDay
# activity by month · player 2922 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2022 | all |
|---|---|---|---|---|
| jan | 2/5 | · | · | 2/5 |
| feb | 8/17 | · | · | 8/17 |
| mar | · | · | 2/6 | 2/6 |
| apr | · | · | 13/20 | 13/20 |
| may | · | · | 16/25 | 16/25 |
| jun | · | · | 34/70 | 34/70 |
| jul | 3/8 | · | 1/4 | 4/12 |
| aug | · | · | 14/29 | 14/29 |
| sep | · | · | 22/47 | 22/47 |
| oct | · | 9/16 | 8/22 | 17/38 |
| nov | · | 29/50 | 2/8 | 31/58 |
| dec | · | 3/7 | 4/7 | 7/14 |
| total | 13/30 | 41/73 | 116/238 | 170/341 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2022 | all |
|---|---|---|---|---|
| jan | 1 | · | · | 1 |
| feb | 4 | · | · | 4 |
| mar | · | · | 1 | 1 |
| apr | · | · | 3 | 3 |
| may | · | · | 5 | 5 |
| jun | · | · | 14 | 14 |
| jul | 2 | · | 1 | 3 |
| aug | · | · | 7 | 7 |
| sep | · | · | 11 | 11 |
| oct | · | 3 | 6 | 9 |
| nov | · | 1★10 | 2 | 1★12 |
| dec | · | 2 | 2 | 4 |
| total | 7 | 1★15 | 52 | 1★74 |
W★T = wins of T entries · T = entries, no wins