panda@srstats:~$ srstats calendar MaXiGG
# activity by month · player 5276 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | all |
|---|---|---|---|---|
| jan | 28/50 | 60/106 | 3/7 | 91/163 |
| feb | 26/50 | 18/33 | 24/47 | 68/130 |
| mar | 49/78 | 26/47 | 17/37 | 92/162 |
| apr | 17/37 | 14/32 | 32/55 | 63/124 |
| may | 33/60 | 53/78 | 71/120 | 157/258 |
| jun | 46/79 | 48/88 | 28/73 | 122/240 |
| jul | · | 43/68 | 37/64 | 80/132 |
| aug | · | 32/53 | 52/95 | 84/148 |
| sep | · | 75/112 | 20/45 | 95/157 |
| oct | · | 24/36 | 35/57 | 59/93 |
| nov | · | 9/13 | 34/56 | 43/69 |
| dec | · | 16/25 | 48/92 | 64/117 |
| total | 199/354 | 418/691 | 401/748 | 1,018/1,793 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | all |
|---|---|---|---|---|
| jan | 10 | 18 | 2 | 30 |
| feb | 1★9 | 7 | 8 | 1★24 |
| mar | 1★13 | 2★9 | 6 | 3★28 |
| apr | 7 | 6 | 2★9 | 2★22 |
| may | 1★11 | 1★14 | 1★19 | 3★44 |
| jun | 1★13 | 17 | 14 | 1★44 |
| jul | · | 1★13 | 1★10 | 2★23 |
| aug | · | 1★11 | 1★18 | 2★29 |
| sep | · | 3★17 | 9 | 3★26 |
| oct | · | 6 | 12 | 18 |
| nov | · | 2 | 1★10 | 1★12 |
| dec | · | 1★4 | 1★18 | 2★22 |
| total | 4★63 | 9★124 | 7★135 | 20★322 |
W★T = wins of T entries · T = entries, no wins