panda@srstats:~$ srstats calendar M1ha
# activity by month · player 2913 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2023 | 2022 | all |
|---|---|---|---|
| jan | 18/33 | · | 18/33 |
| feb | · | · | · |
| mar | · | 3/7 | 3/7 |
| apr | · | 8/17 | 8/17 |
| may | · | 13/27 | 13/27 |
| jun | · | 2/4 | 2/4 |
| jul | · | · | · |
| aug | · | · | · |
| sep | 7/13 | · | 7/13 |
| oct | 15/39 | · | 15/39 |
| nov | 2/6 | 6/19 | 8/25 |
| dec | · | 5/13 | 5/13 |
| total | 42/91 | 37/87 | 79/178 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2023 | 2022 | all |
|---|---|---|---|
| jan | 5 | · | 5 |
| feb | · | · | · |
| mar | · | 1 | 1 |
| apr | · | 3 | 3 |
| may | · | 4 | 4 |
| jun | · | 1 | 1 |
| jul | · | · | · |
| aug | · | · | · |
| sep | 2 | · | 2 |
| oct | 6 | · | 6 |
| nov | 1 | 3 | 4 |
| dec | · | 2 | 2 |
| total | 14 | 14 | 28 |
W★T = wins of T entries · T = entries, no wins