panda@srstats:~$ srstats calendar LordHinaire
# activity by month · player 1762 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 9/17 | 33/64 | 28/50 | 32/59 | 36/60 | · | 138/250 |
| feb | 17/33 | 24/50 | · | 57/92 | 16/23 | · | 114/198 |
| mar | 11/23 | 20/34 | · | 79/134 | 19/38 | · | 129/229 |
| apr | 16/30 | 34/62 | · | 36/76 | 36/67 | · | 122/235 |
| may | 29/49 | 27/46 | · | 50/95 | 19/47 | · | 125/237 |
| jun | 11/24 | 30/57 | · | 29/52 | 41/84 | · | 111/217 |
| jul | 37/56 | 37/70 | 39/83 | 13/30 | 19/39 | · | 145/278 |
| aug | · | 16/26 | 38/55 | 41/81 | 27/53 | · | 122/215 |
| sep | · | 3/6 | 81/123 | 44/68 | 12/21 | 45/93 | 185/311 |
| oct | · | 7/11 | 70/108 | 25/49 | 21/39 | 37/80 | 160/287 |
| nov | · | 4/13 | 49/90 | 49/88 | · | 58/108 | 160/299 |
| dec | · | 14/23 | 23/42 | 27/53 | 18/32 | 40/77 | 122/227 |
| total | 130/232 | 249/462 | 328/551 | 482/877 | 264/503 | 180/358 | 1,633/2,983 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 3 | 1★11 | 1★9 | 11 | 1★9 | · | 3★43 |
| feb | 6 | 9 | · | 14 | 1★3 | · | 1★32 |
| mar | 5 | 6 | · | 1★21 | 6 | · | 1★38 |
| apr | 5 | 10 | · | 14 | 1★10 | · | 1★39 |
| may | 1★8 | 1★8 | · | 16 | 8 | · | 2★40 |
| jun | 5 | 10 | · | 9 | 13 | · | 37 |
| jul | 1★8 | 11 | 15 | 6 | 6 | · | 1★46 |
| aug | · | 1★4 | 2★9 | 1★14 | 8 | · | 4★35 |
| sep | · | 1 | 5★19 | 2★11 | 3 | 16 | 7★50 |
| oct | · | 2 | 1★18 | 9 | 7 | 13 | 1★49 |
| nov | · | 3 | 16 | 1★15 | · | 17 | 1★51 |
| dec | · | 4 | 8 | 10 | 6 | 13 | 41 |
| total | 2★40 | 3★79 | 9★94 | 5★150 | 3★79 | 59 | 22★501 |
W★T = wins of T entries · T = entries, no wins