panda@srstats:~$ srstats calendar LivBRAVE
# activity by month · player 165 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2022 | 2021 | all |
|---|---|---|---|
| jan | 19/38 | · | 19/38 |
| feb | 15/28 | · | 15/28 |
| mar | 17/35 | · | 17/35 |
| apr | 10/29 | 6/9 | 16/38 |
| may | 18/33 | 14/23 | 32/56 |
| jun | 6/12 | 9/23 | 15/35 |
| jul | 15/24 | 15/31 | 30/55 |
| aug | 1/4 | 21/29 | 22/33 |
| sep | · | 13/26 | 13/26 |
| oct | · | 14/23 | 14/23 |
| nov | · | 11/22 | 11/22 |
| dec | · | 9/22 | 9/22 |
| total | 101/203 | 112/208 | 213/411 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2022 | 2021 | all |
|---|---|---|---|
| jan | 7 | · | 7 |
| feb | 5 | · | 5 |
| mar | 6 | · | 6 |
| apr | 6 | 1 | 7 |
| may | 1★6 | 4 | 1★10 |
| jun | 2 | 4 | 6 |
| jul | 4 | 6 | 10 |
| aug | 1 | 4 | 5 |
| sep | · | 5 | 5 |
| oct | · | 4 | 4 |
| nov | · | 4 | 4 |
| dec | · | 4 | 4 |
| total | 1★37 | 36 | 1★73 |
W★T = wins of T entries · T = entries, no wins