panda@srstats:~$ srstats calendar Laubfrosch
# activity by month · player 2163 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|
| jan | 16/42 | 11/20 | 8/14 | · | 35/76 |
| feb | 12/26 | · | 9/21 | · | 21/47 |
| mar | 5/7 | · | 0/5 | · | 5/12 |
| apr | · | · | 6/17 | · | 6/17 |
| may | 0/3 | · | 3/13 | · | 3/16 |
| jun | 4/10 | 6/19 | 10/27 | · | 20/56 |
| jul | · | 0/5 | 7/24 | · | 7/29 |
| aug | · | 16/34 | 13/37 | · | 29/71 |
| sep | · | 3/3 | 2/7 | · | 5/10 |
| oct | · | · | 14/37 | · | 14/37 |
| nov | · | 2/8 | 9/32 | 2/5 | 13/45 |
| dec | · | 23/59 | 5/14 | 4/10 | 32/83 |
| total | 37/88 | 61/148 | 86/248 | 6/15 | 190/499 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|
| jan | 7 | 3 | 2 | · | 12 |
| feb | 4 | · | 3 | · | 7 |
| mar | 1 | · | 1 | · | 2 |
| apr | · | · | 4 | · | 4 |
| may | 1 | · | 2 | · | 3 |
| jun | 2 | 3 | 4 | · | 9 |
| jul | · | 1 | 4 | · | 5 |
| aug | · | 6 | 6 | · | 12 |
| sep | · | 1 | 2 | · | 3 |
| oct | · | · | 6 | · | 6 |
| nov | · | 2 | 5 | 1 | 8 |
| dec | · | 11 | 2 | 2 | 15 |
| total | 15 | 27 | 41 | 3 | 86 |
W★T = wins of T entries · T = entries, no wins