panda@srstats:~$ srstats player Kgops
# player 1260 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 10W–10L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
5 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Jun 1 2022 | Wednesday Free Casual #3 Colony drop@r6 | 59 | #59 |
| May 18 2022 | Wednesday Free Casual #3 Colony drop@r4 | 48 | #48 |
| Jul 21 2021 | Wednesday Free #2 Classic | 54 | #54 |
| Jul 21 2021 | Wednesday Free #1 Standard drop@r4 | 46 | #46 |
| Jun 2 2021 | Wednesday Free #2 drop@r7 | 59 | #59 |
$ srstats games --roundtype all --page 1
28 games · longest streaks 3W / 3L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Jun 1 2022 | Wednesday Free Casual #3 Colony | swiss · r6 | poyotaryo | win |
| Jun 1 2022 | Wednesday Free Casual #3 Colony | swiss · r5 | Squabster | win |
| Jun 1 2022 | Wednesday Free Casual #3 Colony | swiss · r4 | Tutuna | loss |
| Jun 1 2022 | Wednesday Free Casual #3 Colony | swiss · r3 | Armofpilot | win |
| Jun 1 2022 | Wednesday Free Casual #3 Colony | swiss · r2 | JACKoHEARTS | loss |
| Jun 1 2022 | Wednesday Free Casual #3 Colony | swiss · r1 | George21 | loss |
| May 18 2022 | Wednesday Free Casual #3 Colony | swiss · r4 | Ariyon | win |
| May 18 2022 | Wednesday Free Casual #3 Colony | swiss · r3 | Fraulyssa | loss |
| May 18 2022 | Wednesday Free Casual #3 Colony | swiss · r2 | xdavisx | win |
| May 18 2022 | Wednesday Free Casual #3 Colony | swiss · r1 | MastaPhoenix | win |
| Jul 21 2021 | Wednesday Free #2 Classic | swiss · r7 | Ksiezniczka | loss |
| Jul 21 2021 | Wednesday Free #2 Classic | swiss · r6 | MattoSquash | win |
| Jul 21 2021 | Wednesday Free #2 Classic | swiss · r5 | Rojiblancos | win |
| Jul 21 2021 | Wednesday Free #2 Classic | swiss · r4 | StarMarck | loss |
| Jul 21 2021 | Wednesday Free #2 Classic | swiss · r3 | AlanScott74 | loss |
| Jul 21 2021 | Wednesday Free #2 Classic | swiss · r2 | pableau | loss |
| Jul 21 2021 | Wednesday Free #2 Classic | swiss · r1 | alll888 | win |
| Jul 21 2021 | Wednesday Free #1 Standard | swiss · r4 | Artem231290 | loss |
| Jul 21 2021 | Wednesday Free #1 Standard | swiss · r3 | GAGOR | win |
| Jul 21 2021 | Wednesday Free #1 Standard | swiss · r2 | cload | loss |
| Jul 21 2021 | Wednesday Free #1 Standard | swiss · r1 | zouilaas | loss |
| Jun 2 2021 | Wednesday Free #2 | swiss · r7 | ossy6666 | loss |
| Jun 2 2021 | Wednesday Free #2 | swiss · r6 | emkohlo | win |
| Jun 2 2021 | Wednesday Free #2 | swiss · r5 | kolackral | win |
| Jun 2 2021 | Wednesday Free #2 | swiss · r4 | Bace | win |
$ srstats foils --player Kgops
-- no foils won yet · a top-8 finish earns one --
panda@srstats:~$