panda@srstats:~$ srstats player Kamran
# player 4432 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 8W–12L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
7 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Jul 5 2023 | Wednesday Free Casual #1 Standard | 25 | #25 |
| Jun 21 2023 | Wednesday Free Casual #2 Classic drop@r6 | 58 | #58 |
| Jun 21 2023 | Wednesday Free Casual #1 Standard | 37 | #37 |
| May 31 2023 | Wednesday Free Casual #2 Classic | 39 | #39 |
| May 31 2023 | Wednesday Free Casual #1 Standard | 16 | #16 |
| May 24 2023 | Wednesday Free Casual #2 Classic drop@r3 | 84 | #84 |
| Mar 22 2023 | Wednesday Free Casual #2 Classic drop@r4 | 80 | #80 |
$ srstats games --roundtype all --page 1
38 games · longest streaks 4W / 5L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Jul 5 2023 | Wednesday Free Casual #1 Standard | swiss · r6 | Palber | win |
| Jul 5 2023 | Wednesday Free Casual #1 Standard | swiss · r5 | Kao | loss |
| Jul 5 2023 | Wednesday Free Casual #1 Standard | swiss · r4 | defusalko | loss |
| Jul 5 2023 | Wednesday Free Casual #1 Standard | swiss · r3 | ReTTeX | loss |
| Jul 5 2023 | Wednesday Free Casual #1 Standard | swiss · r2 | DeonLunsford | win |
| Jul 5 2023 | Wednesday Free Casual #1 Standard | swiss · r1 | StarMarck | win |
| Jun 21 2023 | Wednesday Free Casual #2 Classic | swiss · r6 | Keastty | loss |
| Jun 21 2023 | Wednesday Free Casual #2 Classic | swiss · r5 | Rogge | loss |
| Jun 21 2023 | Wednesday Free Casual #2 Classic | swiss · r4 | apfelkuchen2 | win |
| Jun 21 2023 | Wednesday Free Casual #2 Classic | swiss · r3 | PoopFace | win |
| Jun 21 2023 | Wednesday Free Casual #2 Classic | swiss · r2 | julianitor | loss |
| Jun 21 2023 | Wednesday Free Casual #2 Classic | swiss · r1 | AlanScott74 | loss |
| Jun 21 2023 | Wednesday Free Casual #1 Standard | swiss · r6 | Kobrha | win |
| Jun 21 2023 | Wednesday Free Casual #1 Standard | swiss · r5 | Pamungkas | win |
| Jun 21 2023 | Wednesday Free Casual #1 Standard | swiss · r4 | lulumimi | loss |
| Jun 21 2023 | Wednesday Free Casual #1 Standard | swiss · r3 | DeepBlue42 | loss |
| Jun 21 2023 | Wednesday Free Casual #1 Standard | swiss · r2 | Merihuu | win |
| Jun 21 2023 | Wednesday Free Casual #1 Standard | swiss · r1 | urdragon | loss |
| May 31 2023 | Wednesday Free Casual #2 Classic | swiss · r7 | Tutuna | loss |
| May 31 2023 | Wednesday Free Casual #2 Classic | swiss · r6 | FenaiL | loss |
| May 31 2023 | Wednesday Free Casual #2 Classic | swiss · r5 | ScottieBear | loss |
| May 31 2023 | Wednesday Free Casual #2 Classic | swiss · r4 | DG3 | loss |
| May 31 2023 | Wednesday Free Casual #2 Classic | swiss · r3 | poyotaryo | win |
| May 31 2023 | Wednesday Free Casual #2 Classic | swiss · r2 | Voytazzz | win |
| May 31 2023 | Wednesday Free Casual #2 Classic | swiss · r1 | Robecchettus | win |
$ srstats foils --player Kamran
-- no foils won yet · a top-8 finish earns one --
panda@srstats:~$