panda@srstats:~$ srstats statsheet IsaacSmith
# stat sheet · player 2425 · profile · timeline · calendar · rival radar
$ srstats statsheet record
swiss record 21W 29L (42%) · signature expansion heroes (47%)
$ srstats statsheet rounds
| round type | games | wins | losses | win rate |
|---|---|---|---|---|
| swiss | 50 | 21 | 29 | 42% |
$ srstats statsheet expansions
a round's legal pool usually covers several expansions at once, so these rows overlap rather than partition the career record above — see the expansion matrix for cross-player comparisons
| expansion | games | wins | losses | win rate |
|---|---|---|---|---|
| coreset | 33 | 14 | 19 | 42% |
| frontiers | 33 | 14 | 19 | 42% |
| colonywars | 26 | 7 | 19 | 27% |
| crisis_bnb | 20 | 8 | 12 | 40% |
| gambits_ships | 20 | 8 | 12 | 40% |
| frontiers_promos | 20 | 8 | 12 | 40% |
| fleets | 20 | 8 | 12 | 40% |
| heroes | 15 | 7 | 8 | 47% |
| cosmic_ships | 13 | 1 | 12 | 8% |
| united_assault | 13 | 1 | 12 | 8% |
| united_command | 13 | 1 | 12 | 8% |
| stellar_allies | 13 | 1 | 12 | 8% |
| gambits_cards | 8 | 3 | 5 | 38% |
| united_heroes | 8 | 0 | 8 | 0% |
| cosmic_gambits | 8 | 3 | 5 | 38% |
| united_missions | 3 | 0 | 3 | 0% |
| frontiers_events | 3 | 0 | 3 | 0% |
| events | 3 | 0 | 3 | 0% |
$ srstats statsheet rivals --min-games 10
nemesis and prey need 10+ meetings · full list on the rival radar