panda@srstats:~$ srstats calendar I50LAT10N
# activity by month · player 2441 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | all |
|---|---|---|---|---|---|---|
| jan | · | · | · | 12/40 | 7/22 | 19/62 |
| feb | 9/33 | · | · | 2/12 | 4/18 | 15/63 |
| mar | 9/33 | · | 4/13 | · | 12/41 | 25/87 |
| apr | 1/4 | 2/8 | 0/2 | · | 20/58 | 23/72 |
| may | · | 2/11 | 5/18 | · | 24/63 | 31/92 |
| jun | 0/2 | · | 2/9 | · | 24/84 | 26/95 |
| jul | 1/2 | 1/4 | 16/36 | · | 30/89 | 48/131 |
| aug | · | · | 16/62 | · | 7/18 | 23/80 |
| sep | · | · | 1/5 | · | 25/86 | 26/91 |
| oct | · | 1/3 | 1/3 | · | 20/63 | 22/69 |
| nov | · | · | · | · | 30/106 | 30/106 |
| dec | · | · | 0/2 | · | 37/103 | 37/105 |
| total | 20/74 | 6/26 | 45/150 | 14/52 | 240/751 | 325/1,053 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | all |
|---|---|---|---|---|---|---|
| jan | · | · | · | 14 | 6 | 20 |
| feb | 10 | · | · | 5 | 5 | 20 |
| mar | 12 | · | 4 | · | 10 | 26 |
| apr | 1 | 3 | 1 | · | 16 | 21 |
| may | · | 4 | 5 | · | 15 | 24 |
| jun | 1 | · | 3 | · | 21 | 25 |
| jul | 1 | 1 | 8 | · | 23 | 33 |
| aug | · | · | 15 | · | 5 | 20 |
| sep | · | · | 2 | · | 26 | 28 |
| oct | · | 1 | 1 | · | 17 | 19 |
| nov | · | · | · | · | 28 | 28 |
| dec | · | · | 1 | · | 28 | 29 |
| total | 25 | 9 | 40 | 19 | 200 | 293 |
W★T = wins of T entries · T = entries, no wins