panda@srstats:~$ srstats calendar Hoood
# activity by month · player 35 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2025 | 2024 | 2023 | 2021 | all |
|---|---|---|---|---|---|
| jan | · | · | 1/3 | · | 1/3 |
| feb | · | · | 36/75 | · | 36/75 |
| mar | · | · | 2/6 | · | 2/6 |
| apr | 23/47 | 13/27 | · | 7/21 | 43/95 |
| may | 12/24 | · | · | 71/140 | 83/164 |
| jun | · | 8/20 | · | 65/132 | 73/152 |
| jul | · | 19/40 | · | 18/32 | 37/72 |
| aug | · | · | · | 0/3 | 0/3 |
| sep | · | · | · | · | · |
| oct | · | · | · | · | · |
| nov | · | · | · | · | · |
| dec | · | · | · | 0/5 | 0/5 |
| total | 35/71 | 40/87 | 39/84 | 161/333 | 275/575 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2025 | 2024 | 2023 | 2021 | all |
|---|---|---|---|---|---|
| jan | · | · | 1 | · | 1 |
| feb | · | · | 14 | · | 14 |
| mar | · | · | 1 | · | 1 |
| apr | 8 | 5 | · | 4 | 17 |
| may | 4 | · | · | 1★24 | 1★28 |
| jun | · | 1★4 | · | 1★24 | 2★28 |
| jul | · | 7 | · | 6 | 13 |
| aug | · | · | · | 1 | 1 |
| sep | · | · | · | · | · |
| oct | · | · | · | · | · |
| nov | · | · | · | · | · |
| dec | · | · | · | 2 | 2 |
| total | 12 | 1★16 | 16 | 2★61 | 3★105 |
W★T = wins of T entries · T = entries, no wins