panda@srstats:~$ srstats calendar Herrstots
# activity by month · player 6048 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2025 | all |
|---|---|---|
| jan | · | · |
| feb | 8/19 | 8/19 |
| mar | · | · |
| apr | 9/19 | 9/19 |
| may | 18/34 | 18/34 |
| jun | 4/9 | 4/9 |
| jul | 10/22 | 10/22 |
| aug | 26/51 | 26/51 |
| sep | 4/6 | 4/6 |
| oct | · | · |
| nov | · | · |
| dec | · | · |
| total | 79/160 | 79/160 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2025 | all |
|---|---|---|
| jan | · | · |
| feb | 3 | 3 |
| mar | · | · |
| apr | 3 | 3 |
| may | 5 | 5 |
| jun | 2 | 2 |
| jul | 5 | 5 |
| aug | 9 | 9 |
| sep | 1 | 1 |
| oct | · | · |
| nov | · | · |
| dec | · | · |
| total | 28 | 28 |
W★T = wins of T entries · T = entries, no wins