panda@srstats:~$ srstats calendar HODAG80
# activity by month · player 3230 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | all |
|---|---|---|---|---|---|---|
| jan | 2/5 | 7/11 | · | 88/179 | · | 97/195 |
| feb | · | 2/5 | · | · | · | 2/5 |
| mar | · | · | · | · | · | · |
| apr | 2/4 | · | · | 2/13 | · | 4/17 |
| may | · | · | · | 8/14 | 6/10 | 14/24 |
| jun | · | · | · | · | 50/136 | 50/136 |
| jul | · | · | · | · | 31/81 | 31/81 |
| aug | · | 1/3 | 2/5 | · | 12/33 | 15/41 |
| sep | · | · | · | · | 1/9 | 1/9 |
| oct | · | · | · | 16/32 | · | 16/32 |
| nov | · | · | · | · | 30/69 | 30/69 |
| dec | · | 5/7 | · | · | 52/112 | 57/119 |
| total | 4/9 | 15/26 | 2/5 | 114/238 | 182/450 | 317/728 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | all |
|---|---|---|---|---|---|---|
| jan | 1 | 2 | · | 1★31 | · | 1★34 |
| feb | · | 1 | · | · | · | 1 |
| mar | · | · | · | · | · | · |
| apr | 1 | · | · | 3 | · | 4 |
| may | · | · | · | 2 | 2 | 4 |
| jun | · | · | · | · | 26 | 26 |
| jul | · | · | · | · | 15 | 15 |
| aug | · | 1 | 1 | · | 6 | 8 |
| sep | · | · | · | · | 2 | 2 |
| oct | · | · | · | 5 | · | 5 |
| nov | · | · | · | · | 12 | 12 |
| dec | · | 1 | · | · | 20 | 21 |
| total | 2 | 5 | 1 | 1★41 | 83 | 1★132 |
W★T = wins of T entries · T = entries, no wins