panda@srstats:~$ srstats calendar GyrlFryDai
# activity by month · player 4116 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | all |
|---|---|---|---|---|---|---|
| jan | 3/6 | 5/7 | 8/13 | 6/13 | · | 22/39 |
| feb | 8/21 | 7/19 | 5/14 | 3/12 | · | 23/66 |
| mar | 12/25 | 13/31 | 13/25 | 6/18 | · | 44/99 |
| apr | 14/31 | 10/23 | 9/29 | 1/3 | · | 34/86 |
| may | 19/38 | 7/19 | 11/21 | 8/19 | · | 45/97 |
| jun | · | 9/15 | 8/19 | 9/19 | · | 26/53 |
| jul | 8/18 | 3/6 | 12/26 | 11/31 | · | 34/81 |
| aug | · | · | 12/20 | 0/4 | · | 12/24 |
| sep | · | 8/19 | 6/13 | · | · | 14/32 |
| oct | · | 18/41 | · | 9/21 | · | 27/62 |
| nov | · | 1/9 | 2/6 | 14/27 | · | 17/42 |
| dec | · | 14/36 | · | 4/7 | 5/14 | 23/57 |
| total | 64/139 | 95/225 | 86/186 | 71/174 | 5/14 | 321/738 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | all |
|---|---|---|---|---|---|---|
| jan | 1 | 1 | 2 | 2 | · | 6 |
| feb | 4 | 3 | 2 | 2 | · | 11 |
| mar | 4 | 5 | 4 | 3 | · | 16 |
| apr | 5 | 4 | 5 | 1 | · | 15 |
| may | 6 | 3 | 3 | 3 | · | 15 |
| jun | · | 2 | 3 | 3 | · | 8 |
| jul | 3 | 1 | 4 | 5 | · | 13 |
| aug | · | · | 3 | 1 | · | 4 |
| sep | · | 3 | 2 | · | · | 5 |
| oct | · | 7 | · | 3 | · | 10 |
| nov | · | 2 | 1 | 4 | · | 7 |
| dec | · | 6 | · | 1 | 2 | 9 |
| total | 23 | 37 | 29 | 28 | 2 | 119 |
W★T = wins of T entries · T = entries, no wins