panda@srstats:~$ srstats calendar Gurgi
# activity by month · player 219 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | · | 10/18 | 25/47 | · | 2/3 | · | 37/68 |
| feb | 14/25 | 5/13 | 8/18 | 4/7 | · | · | 31/63 |
| mar | 11/24 | 3/6 | 5/10 | 7/13 | 5/7 | · | 31/60 |
| apr | 5/12 | 5/7 | 5/8 | 3/7 | · | 7/14 | 25/48 |
| may | 10/18 | 5/15 | 10/18 | 10/25 | 6/8 | 16/34 | 57/118 |
| jun | 6/15 | 8/14 | 21/41 | 16/30 | 8/14 | 11/27 | 70/141 |
| jul | 4/6 | 11/15 | 16/24 | 18/35 | 17/30 | 19/35 | 85/145 |
| aug | · | 8/13 | 6/12 | 12/21 | · | · | 26/46 |
| sep | · | 15/24 | 11/18 | · | 8/14 | 15/23 | 49/79 |
| oct | · | 5/7 | 7/12 | 8/13 | 2/7 | 18/24 | 40/63 |
| nov | · | 8/13 | 14/21 | 17/28 | 8/10 | 18/26 | 65/98 |
| dec | · | 9/15 | 9/12 | 5/10 | 12/22 | 6/8 | 41/67 |
| total | 50/100 | 92/160 | 137/241 | 100/189 | 68/115 | 110/191 | 557/996 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | · | 3 | 7 | · | 1 | · | 11 |
| feb | 4 | 2 | 3 | 1 | · | · | 10 |
| mar | 4 | 1 | 2 | 2 | 1 | · | 10 |
| apr | 2 | 1 | 2 | 1 | · | 2 | 8 |
| may | 3 | 3 | 3 | 4 | 1 | 5 | 19 |
| jun | 2 | 2 | 7 | 5 | 2 | 5 | 23 |
| jul | 1 | 2 | 4 | 5 | 4 | 5 | 21 |
| aug | · | 2 | 2 | 3 | · | · | 7 |
| sep | · | 4 | 3 | · | 2 | 3 | 12 |
| oct | · | 1 | 2 | 2 | 1 | 1★3 | 1★9 |
| nov | · | 2 | 3 | 4 | 1 | 1★4 | 1★14 |
| dec | · | 2 | 2 | 2 | 3 | 1 | 10 |
| total | 16 | 25 | 40 | 29 | 16 | 2★28 | 2★154 |
W★T = wins of T entries · T = entries, no wins