panda@srstats:~$ srstats calendar Gaviki
# activity by month · player 5529 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | 0/2 | · | · | 0/2 |
| mar | · | 3/10 | · | 3/10 |
| apr | 3/9 | · | · | 3/9 |
| may | 2/5 | · | · | 2/5 |
| jun | · | · | 5/10 | 5/10 |
| jul | 10/21 | 5/15 | 7/21 | 22/57 |
| aug | · | 2/5 | 18/42 | 20/47 |
| sep | · | 5/16 | · | 5/16 |
| oct | · | 5/23 | · | 5/23 |
| nov | · | 7/21 | · | 7/21 |
| dec | · | 2/10 | · | 2/10 |
| total | 15/37 | 29/100 | 30/73 | 74/210 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | 1 | · | · | 1 |
| mar | · | 2 | · | 2 |
| apr | 2 | · | · | 2 |
| may | 1 | · | · | 1 |
| jun | · | · | 2 | 2 |
| jul | 4 | 3 | 7 | 14 |
| aug | · | 1 | 10 | 11 |
| sep | · | 3 | · | 3 |
| oct | · | 6 | · | 6 |
| nov | · | 5 | · | 5 |
| dec | · | 3 | · | 3 |
| total | 8 | 23 | 19 | 50 |
W★T = wins of T entries · T = entries, no wins