panda@srstats:~$ srstats calendar Gajos
# activity by month · player 1303 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2022 | 2021 | all |
|---|---|---|---|
| jan | 0/4 | · | 0/4 |
| feb | 6/16 | · | 6/16 |
| mar | 2/6 | · | 2/6 |
| apr | 13/21 | · | 13/21 |
| may | 1/3 | · | 1/3 |
| jun | 3/8 | · | 3/8 |
| jul | 3/6 | 3/6 | 6/12 |
| aug | 5/7 | 4/8 | 9/15 |
| sep | 3/6 | 1/3 | 4/9 |
| oct | 3/6 | 2/5 | 5/11 |
| nov | · | 2/6 | 2/6 |
| dec | · | 4/7 | 4/7 |
| total | 39/83 | 16/35 | 55/118 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2022 | 2021 | all |
|---|---|---|---|
| jan | 1 | · | 1 |
| feb | 3 | · | 3 |
| mar | 1 | · | 1 |
| apr | 3 | · | 3 |
| may | 1 | · | 1 |
| jun | 2 | · | 2 |
| jul | 1 | 1 | 2 |
| aug | 1 | 2 | 3 |
| sep | 1 | 1 | 2 |
| oct | 1 | 1 | 2 |
| nov | · | 1 | 1 |
| dec | · | 1 | 1 |
| total | 15 | 7 | 22 |
W★T = wins of T entries · T = entries, no wins