panda@srstats:~$ srstats calendar Gabocorella
# activity by month · player 1054 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2024 | 2023 | 2021 | all |
|---|---|---|---|---|---|
| jan | 7/12 | · | · | · | 7/12 |
| feb | 1/4 | · | · | · | 1/4 |
| mar | 6/10 | · | · | · | 6/10 |
| apr | 6/11 | · | · | · | 6/11 |
| may | · | · | 0/3 | · | 0/3 |
| jun | · | · | · | 5/7 | 5/7 |
| jul | · | 4/13 | 1/3 | 16/36 | 21/52 |
| aug | · | 10/21 | 3/6 | 12/26 | 25/53 |
| sep | · | 1/4 | 3/7 | 0/2 | 4/13 |
| oct | · | 0/4 | · | · | 0/4 |
| nov | · | 2/5 | · | · | 2/5 |
| dec | · | · | · | · | · |
| total | 20/37 | 17/47 | 7/19 | 33/71 | 77/174 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2024 | 2023 | 2021 | all |
|---|---|---|---|---|---|
| jan | 2 | · | · | · | 2 |
| feb | 1 | · | · | · | 1 |
| mar | 2 | · | · | · | 2 |
| apr | 2 | · | · | · | 2 |
| may | · | · | 1 | · | 1 |
| jun | · | · | · | 1 | 1 |
| jul | · | 3 | 1 | 7 | 11 |
| aug | · | 4 | 1 | 5 | 10 |
| sep | · | 1 | 1 | 1 | 3 |
| oct | · | 1 | · | · | 1 |
| nov | · | 1 | · | · | 1 |
| dec | · | · | · | · | · |
| total | 7 | 10 | 4 | 14 | 35 |
W★T = wins of T entries · T = entries, no wins