panda@srstats:~$ srstats player GAGOR
# player 1305 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 6W–14L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
11 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Apr 29 2022 | Friday Casual #1 Standard | 16 | #16 |
| Apr 13 2022 | Wednesday Free Casual #2 Classic | 42 | #42 |
| Feb 16 2022 | Wednesday Free Casual #1 Standard drop@r4 | 51 | #51 |
| Jul 28 2021 | Wednesday Free #3 Colony drop@r7 | 66 | #66 |
| Jul 28 2021 | Wednesday Free #2 Classic | 35 | #35 |
| Jul 28 2021 | Wednesday Free #1 Standard drop@r3 | 52 | #52 |
| Jul 21 2021 | Wednesday Free #2 Classic drop@r6 | 93 | #93 |
| Jul 21 2021 | Wednesday Free #1 Standard drop@r4 | 52 | #52 |
| Jul 14 2021 | Wednesday Free #1 Standard | 31 | #31 |
| Jul 7 2021 | Wednesday Free #2 Classic | 36 | #36 |
| Jul 7 2021 | Wednesday Free #1 Standard | 32 | #32 |
$ srstats games --roundtype all --page 1
64 games · longest streaks 3W / 13L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Apr 29 2022 | Friday Casual #1 Standard | swiss · r6 | ali093 | win |
| Apr 29 2022 | Friday Casual #1 Standard | swiss · r5 | labdakucu | loss |
| Apr 29 2022 | Friday Casual #1 Standard | swiss · r4 | SethStewart | win |
| Apr 29 2022 | Friday Casual #1 Standard | swiss · r3 | Gilmour1987 | win |
| Apr 29 2022 | Friday Casual #1 Standard | swiss · r2 | MorFaDa | loss |
| Apr 29 2022 | Friday Casual #1 Standard | swiss · r1 | bwelling | loss |
| Apr 13 2022 | Wednesday Free Casual #2 Classic | swiss · r7 | Kiizuki | loss |
| Apr 13 2022 | Wednesday Free Casual #2 Classic | swiss · r6 | BADmf | loss |
| Apr 13 2022 | Wednesday Free Casual #2 Classic | swiss · r5 | Lusuyi | win |
| Apr 13 2022 | Wednesday Free Casual #2 Classic | swiss · r4 | MackaPazur | win |
| Apr 13 2022 | Wednesday Free Casual #2 Classic | swiss · r3 | LordVader71 | loss |
| Apr 13 2022 | Wednesday Free Casual #2 Classic | swiss · r2 | Giofun | win |
| Apr 13 2022 | Wednesday Free Casual #2 Classic | swiss · r1 | brujo | loss |
| Feb 16 2022 | Wednesday Free Casual #1 Standard | swiss · r4 | MrAlien | loss |
| Feb 16 2022 | Wednesday Free Casual #1 Standard | swiss · r3 | Stav | loss |
| Feb 16 2022 | Wednesday Free Casual #1 Standard | swiss · r2 | BYE | win |
| Feb 16 2022 | Wednesday Free Casual #1 Standard | swiss · r1 | VPD10 | loss |
| Jul 28 2021 | Wednesday Free #3 Colony | swiss · r7 | Adinmadrid | loss |
| Jul 28 2021 | Wednesday Free #3 Colony | swiss · r6 | BYE | win |
| Jul 28 2021 | Wednesday Free #3 Colony | swiss · r5 | ElseOne | loss |
| Jul 28 2021 | Wednesday Free #3 Colony | swiss · r4 | starwarcraft | loss |
| Jul 28 2021 | Wednesday Free #3 Colony | swiss · r3 | Krzysztof285 | loss |
| Jul 28 2021 | Wednesday Free #3 Colony | swiss · r2 | Crysceles | loss |
| Jul 28 2021 | Wednesday Free #3 Colony | swiss · r1 | NLH13 | loss |
| Jul 28 2021 | Wednesday Free #2 Classic | swiss · r7 | Gurgi | loss |
$ srstats foils --player GAGOR
-- no foils won yet · a top-8 finish earns one --
panda@srstats:~$