panda@srstats:~$ srstats statsheet FrostTroop
# stat sheet · player 4615 · profile · timeline · calendar · rival radar
$ srstats statsheet record
swiss record 4W 9L (31%) · signature expansion coreset (40%)
$ srstats statsheet rounds
| round type | games | wins | losses | win rate |
|---|---|---|---|---|
| swiss | 13 | 4 | 9 | 31% |
$ srstats statsheet expansions
a round's legal pool usually covers several expansions at once, so these rows overlap rather than partition the career record above — see the expansion matrix for cross-player comparisons
| expansion | games | wins | losses | win rate |
|---|---|---|---|---|
| coreset | 10 | 4 | 6 | 40% |
| gambits_ships | 10 | 4 | 6 | 40% |
| fleets | 10 | 4 | 6 | 40% |
| crisis_bnb | 10 | 4 | 6 | 40% |
| heroes | 7 | 4 | 3 | 57% |
| united_command | 6 | 0 | 6 | 0% |
| stellar_allies | 6 | 0 | 6 | 0% |
| cosmic_ships | 6 | 0 | 6 | 0% |
| united_assault | 6 | 0 | 6 | 0% |
| colonywars | 6 | 0 | 6 | 0% |
| frontiers_promos | 3 | 0 | 3 | 0% |
| united_heroes | 3 | 0 | 3 | 0% |
| frontiers | 3 | 0 | 3 | 0% |
$ srstats statsheet rivals --min-games 10
nemesis and prey need 10+ meetings · full list on the rival radar