panda@srstats:~$ srstats calendar Fraulyssa
# activity by month · player 4 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 5/16 | 6/20 | 21/54 | 7/21 | 27/62 | · | 66/173 |
| feb | 17/46 | 14/35 | 27/71 | 15/58 | 23/48 | · | 96/258 |
| mar | 12/28 | 14/47 | 17/35 | 28/64 | 24/57 | · | 95/231 |
| apr | 6/18 | 4/14 | 18/44 | 26/61 | 20/68 | 2/8 | 76/213 |
| may | 8/43 | 9/35 | 13/26 | 4/11 | 36/64 | 33/62 | 103/241 |
| jun | 12/32 | 15/34 | 20/50 | 17/29 | 3/13 | 22/39 | 89/197 |
| jul | 12/29 | · | 36/70 | 17/55 | 33/66 | 13/39 | 111/259 |
| aug | · | 3/6 | 45/85 | 38/101 | 29/58 | 16/30 | 131/280 |
| sep | · | 8/21 | 32/83 | 50/115 | 16/44 | 27/56 | 133/319 |
| oct | · | 7/21 | 36/69 | 40/87 | 14/32 | 22/57 | 119/266 |
| nov | · | 17/53 | 12/37 | 38/97 | 19/53 | 29/58 | 115/298 |
| dec | · | 1/5 | 24/58 | 23/60 | 12/22 | 15/39 | 75/184 |
| total | 72/212 | 98/291 | 301/682 | 303/759 | 256/587 | 179/388 | 1,209/2,919 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 3 | 4 | 10 | 4 | 12 | · | 33 |
| feb | 9 | 7 | 14 | 11 | 8 | · | 49 |
| mar | 6 | 10 | 7 | 12 | 10 | · | 45 |
| apr | 4 | 2 | 10 | 12 | 14 | 2 | 44 |
| may | 10 | 8 | 5 | 2 | 1★10 | 11 | 1★46 |
| jun | 6 | 6 | 10 | 5 | 3 | 1★6 | 1★36 |
| jul | 6 | · | 12 | 10 | 11 | 8 | 47 |
| aug | · | 1 | 1★15 | 1★21 | 10 | 5 | 2★52 |
| sep | · | 4 | 16 | 21 | 8 | 9 | 58 |
| oct | · | 4 | 11 | 16 | 6 | 11 | 48 |
| nov | · | 10 | 8 | 1★19 | 9 | 10 | 1★56 |
| dec | · | 1 | 10 | 12 | 4 | 7 | 34 |
| total | 44 | 57 | 1★128 | 2★145 | 1★105 | 1★69 | 5★548 |
W★T = wins of T entries · T = entries, no wins