panda@srstats:~$ srstats calendar FireHybrid
# activity by month · player 1651 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2022 | 2021 | all |
|---|---|---|---|
| jan | · | · | · |
| feb | · | · | · |
| mar | · | · | · |
| apr | · | · | · |
| may | · | · | · |
| jun | · | · | · |
| jul | 13/23 | · | 13/23 |
| aug | 10/21 | 8/20 | 18/41 |
| sep | 12/30 | 16/53 | 28/83 |
| oct | 1/3 | 23/48 | 24/51 |
| nov | · | 0/3 | 0/3 |
| dec | · | · | · |
| total | 36/77 | 47/124 | 83/201 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2022 | 2021 | all |
|---|---|---|---|
| jan | · | · | · |
| feb | · | · | · |
| mar | · | · | · |
| apr | · | · | · |
| may | · | · | · |
| jun | · | · | · |
| jul | 4 | · | 4 |
| aug | 4 | 4 | 8 |
| sep | 7 | 12 | 19 |
| oct | 1 | 10 | 11 |
| nov | · | 1 | 1 |
| dec | · | · | · |
| total | 16 | 27 | 43 |
W★T = wins of T entries · T = entries, no wins