panda@srstats:~$ srstats statsheet DeonLunsford
# stat sheet · player 13 · profile · timeline · calendar · rival radar
$ srstats statsheet record
swiss record 3470W 2334L (60%) · best playoff round quarterfinals (54%) · signature expansion highalertinvasion (61%)
$ srstats statsheet rounds
| round type | games | wins | losses | win rate |
|---|---|---|---|---|
| swiss | 5,804 | 3,470 | 2,334 | 60% |
| quarterfinals | 524 | 285 | 239 | 54% |
| semifinals | 297 | 147 | 150 | 49% |
| finals | 147 | 64 | 83 | 44% |
$ srstats statsheet expansions
a round's legal pool usually covers several expansions at once, so these rows overlap rather than partition the career record above — see the expansion matrix for cross-player comparisons
| expansion | games | wins | losses | win rate |
|---|---|---|---|---|
| frontiers | 5,250 | 3,058 | 2,192 | 58% |
| coreset | 4,813 | 2,817 | 1,996 | 59% |
| colonywars | 4,166 | 2,432 | 1,734 | 58% |
| frontiers_promos | 2,167 | 1,258 | 909 | 58% |
| crisis_bnb | 1,810 | 1,060 | 750 | 59% |
| fleets | 1,808 | 1,060 | 748 | 59% |
| gambits_ships | 1,704 | 996 | 708 | 58% |
| heroes | 1,561 | 918 | 643 | 59% |
| united_command | 1,561 | 889 | 672 | 57% |
| stellar_allies | 1,561 | 889 | 672 | 57% |
| united_assault | 1,559 | 889 | 670 | 57% |
| cosmic_ships | 1,169 | 673 | 496 | 58% |
| united_heroes | 1,026 | 595 | 431 | 58% |
| cosmic_gambits | 918 | 544 | 374 | 59% |
| gambits_cards | 918 | 544 | 374 | 59% |
| frontiers_events | 657 | 372 | 285 | 57% |
| events | 655 | 372 | 283 | 57% |
| united_missions | 619 | 358 | 261 | 58% |
| highalerttech | 568 | 335 | 233 | 59% |
| highalertrequisition | 448 | 261 | 187 | 58% |
| commanders | 378 | 209 | 169 | 55% |
| highalertheroes | 378 | 223 | 155 | 59% |
| highalertinvasion | 311 | 189 | 122 | 61% |
$ srstats statsheet rivals --min-games 10
nemesis and prey need 10+ meetings · full list on the rival radar