panda@srstats:~$ srstats calendar DarthThomas
# activity by month · player 90 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2025 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|
| jan | · | 10/20 | 34/51 | · | 44/71 |
| feb | 1/2 | 6/11 | 32/54 | · | 39/67 |
| mar | · | 2/4 | 14/22 | · | 16/26 |
| apr | · | · | 2/7 | 32/56 | 34/63 |
| may | · | 7/12 | · | 41/84 | 48/96 |
| jun | · | 6/13 | · | 41/79 | 47/92 |
| jul | · | 2/6 | 0/2 | 73/132 | 75/140 |
| aug | · | 0/2 | · | 69/121 | 69/123 |
| sep | · | 3/6 | 4/10 | 68/129 | 75/145 |
| oct | · | · | 2/4 | 67/106 | 69/110 |
| nov | · | · | 2/6 | 34/65 | 36/71 |
| dec | · | · | · | 33/60 | 33/60 |
| total | 1/2 | 36/74 | 90/156 | 458/832 | 585/1,064 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2025 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|
| jan | · | 4 | 2★8 | · | 2★12 |
| feb | 1 | 2 | 1★10 | · | 1★13 |
| mar | · | 1 | 4 | · | 5 |
| apr | · | · | 2 | 1★10 | 1★12 |
| may | · | 2 | · | 18 | 20 |
| jun | · | 3 | · | 16 | 19 |
| jul | · | 2 | 1 | 2★24 | 2★27 |
| aug | · | 1 | · | 1★22 | 1★23 |
| sep | · | 1 | 2 | 25 | 28 |
| oct | · | · | 1 | 1★19 | 1★20 |
| nov | · | · | 1 | 1★13 | 1★14 |
| dec | · | · | · | 1★12 | 1★12 |
| total | 1 | 16 | 3★29 | 7★159 | 10★205 |
W★T = wins of T entries · T = entries, no wins