panda@srstats:~$ srstats statsheet Dandeth
# stat sheet · player 3509 · profile · timeline · calendar · rival radar
$ srstats statsheet record
swiss record 11W 23L (32%) · signature expansion fleets (41%)
$ srstats statsheet rounds
| round type | games | wins | losses | win rate |
|---|---|---|---|---|
| swiss | 34 | 11 | 23 | 32% |
$ srstats statsheet expansions
a round's legal pool usually covers several expansions at once, so these rows overlap rather than partition the career record above — see the expansion matrix for cross-player comparisons
| expansion | games | wins | losses | win rate |
|---|---|---|---|---|
| frontiers | 34 | 11 | 23 | 32% |
| coreset | 24 | 9 | 15 | 38% |
| fleets | 22 | 9 | 13 | 41% |
| crisis_bnb | 22 | 9 | 13 | 41% |
| frontiers_promos | 17 | 5 | 12 | 29% |
| united_missions | 15 | 6 | 9 | 40% |
| united_assault | 9 | 3 | 6 | 33% |
| united_command | 9 | 3 | 6 | 33% |
| stellar_allies | 9 | 3 | 6 | 33% |
| colonywars | 9 | 3 | 6 | 33% |
| gambits_ships | 7 | 3 | 4 | 43% |
| cosmic_ships | 7 | 3 | 4 | 43% |
| highalertheroes | 2 | 0 | 2 | 0% |
| commanders | 2 | 0 | 2 | 0% |
| events | 2 | 0 | 2 | 0% |
| highalertrequisition | 2 | 0 | 2 | 0% |
| heroes | 2 | 0 | 2 | 0% |
| highalerttech | 2 | 0 | 2 | 0% |
| highalertinvasion | 2 | 0 | 2 | 0% |
| united_heroes | 2 | 0 | 2 | 0% |
| frontiers_events | 2 | 0 | 2 | 0% |
$ srstats statsheet rivals --min-games 10
nemesis and prey need 10+ meetings · full list on the rival radar