panda@srstats:~$ srstats calendar DButler
# activity by month · player 2404 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|
| jan | 14/25 | 6/11 | 1/6 | · | · | 21/42 |
| feb | 11/15 | 6/12 | 5/14 | · | · | 22/41 |
| mar | 15/21 | 23/49 | 25/59 | 2/7 | · | 65/136 |
| apr | 0/2 | 1/4 | 26/44 | · | · | 27/50 |
| may | · | 10/19 | 18/31 | 2/5 | · | 30/55 |
| jun | 5/7 | 3/6 | 36/52 | 14/28 | · | 58/93 |
| jul | · | 3/7 | 20/37 | 8/17 | · | 31/61 |
| aug | · | 9/17 | 19/36 | 8/20 | · | 36/73 |
| sep | · | 17/35 | 7/14 | 5/15 | · | 29/64 |
| oct | 15/31 | 5/11 | 5/7 | 23/50 | · | 48/99 |
| nov | · | 18/34 | 10/17 | 10/22 | · | 38/73 |
| dec | · | 19/34 | 3/6 | 3/10 | 3/7 | 28/57 |
| total | 60/101 | 120/239 | 175/323 | 75/174 | 3/7 | 433/844 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|
| jan | 4 | 2 | 2 | · | · | 8 |
| feb | 1★2 | 2 | 3 | · | · | 1★7 |
| mar | 3 | 9 | 10 | 1 | · | 23 |
| apr | 1 | 1 | 6 | · | · | 8 |
| may | · | 3 | 5 | 1 | · | 9 |
| jun | 1 | 1 | 7 | 5 | · | 14 |
| jul | · | 1 | 6 | 3 | · | 10 |
| aug | · | 3 | 6 | 4 | · | 13 |
| sep | · | 5 | 3 | 3 | · | 11 |
| oct | 5 | 2 | 1 | 9 | · | 17 |
| nov | · | 6 | 3 | 4 | · | 13 |
| dec | · | 6 | 1 | 2 | 1 | 10 |
| total | 1★16 | 41 | 53 | 32 | 1 | 1★143 |
W★T = wins of T entries · T = entries, no wins