panda@srstats:~$ srstats player CyberLab
# player 3356 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 8W–12L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
7 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Aug 17 2022 | Wednesday Free Casual Extra Colony drop@r5 | 57 | #57 |
| Aug 8 2022 | Monday Casual #1 Missions | 12 | #12 |
| Aug 6 2022 | Weekly Championship Commander drop@r2 | 21 | #21 |
| Aug 3 2022 | Wednesday Free Casual #3 Colony drop@r6 | 49 | #49 |
| Jul 20 2022 | Wednesday Free Casual #3 Colony drop@r3 | 91 | #91 |
| Jun 16 2022 | Wednesday Free Casual #4 Frontiers drop@r2 | 71 | #71 |
| Jun 15 2022 | Wednesday Free Casual #3 Colony drop@r6 | 46 | #46 |
$ srstats games --roundtype all --page 2
29 games · longest streaks 2W / 5L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Jun 15 2022 | Wednesday Free Casual #3 Colony | swiss · r4 | Tento14 | win |
| Jun 15 2022 | Wednesday Free Casual #3 Colony | swiss · r3 | TheMartyJoy | loss |
| Jun 15 2022 | Wednesday Free Casual #3 Colony | swiss · r2 | MrTaz69 | win |
| Jun 15 2022 | Wednesday Free Casual #3 Colony | swiss · r1 | Razilfunk | win |
$ srstats foils --player CyberLab
-- no foils won yet · a top-8 finish earns one --
panda@srstats:~$