calendar Corlindale

panda@srstats:~$ srstats calendar Corlindale

Corlindale

# activity by month · player 1058 · profile · stat sheet · timeline · rival radar

months vertical · years horizontal · eastern calendar dates

$ srstats calendar summary

games
1,267
byes excluded
game win rate
57.0%
722W 545L
tourneys
202
entered
tourney wins
3
6 active years

$ srstats calendar games --per-month

month 2026 2025 2024 2023 2022 2021 all
jan 0/2 15/29 18/28 · · · 33/59
feb · 17/26 11/15 23/37 · · 51/78
mar · 10/14 18/34 25/42 5/7 · 58/97
apr · 23/43 8/13 29/53 · · 60/109
may · 8/18 30/42 25/42 · · 63/102
jun · 16/30 3/8 25/38 · 3/7 47/83
jul · 29/55 38/67 21/39 · · 88/161
aug · 10/29 35/67 49/76 5/7 · 99/179
sep · 23/42 19/32 22/41 · · 64/115
oct · 5/14 21/35 39/67 · · 65/116
nov · 10/18 17/30 14/30 · · 41/78
dec · 9/15 20/37 24/38 · · 53/90
total 0/2 175/333 238/408 296/503 10/14 3/7 722/1,267

cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%

$ srstats calendar tourneys --per-month

month 2026 2025 2024 2023 2022 2021 all
jan 1 5 4 · · · 10
feb · 4 1★2 5 · · 1★11
mar · 2 5 6 1 · 14
apr · 7 2 8 · · 17
may · 3 6 1★6 · · 1★15
jun · 5 2 5 · 1 13
jul · 9 11 6 · · 26
aug · 6 10 1★11 1 · 1★28
sep · 7 5 7 · · 19
oct · 3 6 11 · · 20
nov · 3 5 6 · · 14
dec · 3 6 6 · · 15
total 1 57 1★64 2★77 2 1 3★202

W★T = wins of T entries · T = entries, no wins