panda@srstats:~$ srstats calendar Claudius1
# activity by month · player 3000 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2023 | 2022 | all |
|---|---|---|---|
| jan | · | · | · |
| feb | · | · | · |
| mar | · | · | · |
| apr | · | 16/28 | 16/28 |
| may | · | 17/41 | 17/41 |
| jun | · | 44/80 | 44/80 |
| jul | · | 38/65 | 38/65 |
| aug | 8/14 | 14/25 | 22/39 |
| sep | 3/5 | 17/29 | 20/34 |
| oct | 2/5 | 16/30 | 18/35 |
| nov | 2/10 | 27/42 | 29/52 |
| dec | · | · | · |
| total | 15/34 | 189/340 | 204/374 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2023 | 2022 | all |
|---|---|---|---|
| jan | · | · | · |
| feb | · | · | · |
| mar | · | · | · |
| apr | · | 5 | 5 |
| may | · | 8 | 8 |
| jun | · | 1★13 | 1★13 |
| jul | · | 10 | 10 |
| aug | 2 | 5 | 7 |
| sep | 1 | 5 | 6 |
| oct | 1 | 6 | 7 |
| nov | 2 | 1★7 | 1★9 |
| dec | · | · | · |
| total | 6 | 2★59 | 2★65 |
W★T = wins of T entries · T = entries, no wins