panda@srstats:~$ srstats calendar Chombie
# activity by month · player 5962 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | all |
|---|---|---|---|---|
| jan | · | 16/35 | · | 16/35 |
| feb | 22/42 | 19/48 | · | 41/90 |
| mar | 11/20 | 25/62 | · | 36/82 |
| apr | 5/11 | 19/46 | · | 24/57 |
| may | 12/19 | 47/93 | · | 59/112 |
| jun | 25/59 | 53/109 | · | 78/168 |
| jul | 7/16 | 42/94 | · | 49/110 |
| aug | · | 53/109 | · | 53/109 |
| sep | · | 3/5 | · | 3/5 |
| oct | · | 29/61 | · | 29/61 |
| nov | · | 20/54 | 2/6 | 22/60 |
| dec | · | · | 20/46 | 20/46 |
| total | 82/167 | 326/716 | 22/52 | 430/935 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | all |
|---|---|---|---|---|
| jan | · | 7 | · | 7 |
| feb | 7 | 8 | · | 15 |
| mar | 3 | 12 | · | 15 |
| apr | 2 | 8 | · | 10 |
| may | 3 | 1★16 | · | 1★19 |
| jun | 10 | 19 | · | 29 |
| jul | 3 | 18 | · | 21 |
| aug | · | 20 | · | 20 |
| sep | · | 1 | · | 1 |
| oct | · | 11 | · | 11 |
| nov | · | 10 | 1 | 11 |
| dec | · | · | 8 | 8 |
| total | 28 | 1★130 | 9 | 1★167 |
W★T = wins of T entries · T = entries, no wins