panda@srstats:~$ srstats player ChoiFamBam
# player 4701 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 8
last 8 games · 3W–5L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
2 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| May 8 2024 | Wednesday Casual #3 Colony drop@r5 | 44 | #44 |
| Jun 14 2023 | Wednesday Free Casual #2 Classic drop@r3 | 80 | #80 |
$ srstats games --roundtype all --page 1
8 games · longest streaks 2W / 3L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| May 8 2024 | Wednesday Casual #3 Colony | swiss · r5 | Sixela50 | loss |
| May 8 2024 | Wednesday Casual #3 Colony | swiss · r4 | DG3 | win |
| May 8 2024 | Wednesday Casual #3 Colony | swiss · r3 | plouc | win |
| May 8 2024 | Wednesday Casual #3 Colony | swiss · r2 | VinnieNL | loss |
| May 8 2024 | Wednesday Casual #3 Colony | swiss · r1 | Gleepglop | win |
| Jun 14 2023 | Wednesday Free Casual #2 Classic | swiss · r3 | cait52 | loss |
| Jun 14 2023 | Wednesday Free Casual #2 Classic | swiss · r2 | technick23 | loss |
| Jun 14 2023 | Wednesday Free Casual #2 Classic | swiss · r1 | blinded16 | loss |
$ srstats foils --player ChoiFamBam
-- no foils won yet · a top-8 finish earns one --
panda@srstats:~$