panda@srstats:~$ srstats calendar CalebQuincy
# activity by month · player 621 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2023 | 2021 | all |
|---|---|---|---|
| jan | · | · | · |
| feb | · | · | · |
| mar | · | · | · |
| apr | · | · | · |
| may | · | · | · |
| jun | · | 13/25 | 13/25 |
| jul | · | 10/21 | 10/21 |
| aug | 2/5 | · | 2/5 |
| sep | · | · | · |
| oct | · | · | · |
| nov | · | · | · |
| dec | · | · | · |
| total | 2/5 | 23/46 | 25/51 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2023 | 2021 | all |
|---|---|---|---|
| jan | · | · | · |
| feb | · | · | · |
| mar | · | · | · |
| apr | · | · | · |
| may | · | · | · |
| jun | · | 4 | 4 |
| jul | · | 4 | 4 |
| aug | 1 | · | 1 |
| sep | · | · | · |
| oct | · | · | · |
| nov | · | · | · |
| dec | · | · | · |
| total | 1 | 8 | 9 |
W★T = wins of T entries · T = entries, no wins