panda@srstats:~$ srstats player BluffTwo
# player 5816 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 8W–12L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
6 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Mar 10 2025 | Monday Casual #1 Missions drop@r1 | 22 | #22 |
| Oct 8 2024 | Monday Casual #2 Standard | 9 | #9 |
| Sep 29 2024 | Sunday Casual #2 Gambits | 14 | #14 |
| Sep 27 2024 | Friday Casual #1 Standard | 37 | #37 |
| Sep 11 2024 | Wednesday Casual #2 Classic | 40 | #40 |
| Sep 8 2024 | Saturday Casual #2 Classic | 12 | #12 |
$ srstats games --roundtype all --page 2
30 games · longest streaks 3W / 5L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Sep 8 2024 | Saturday Casual #2 Classic | swiss · r5 | Gleepglop | win |
| Sep 8 2024 | Saturday Casual #2 Classic | swiss · r4 | guess | loss |
| Sep 8 2024 | Saturday Casual #2 Classic | swiss · r3 | CptBanana | win |
| Sep 8 2024 | Saturday Casual #2 Classic | swiss · r2 | hua | loss |
| Sep 8 2024 | Saturday Casual #2 Classic | swiss · r1 | BYE | win |
$ srstats foils --player BluffTwo
-- no foils won yet · a top-8 finish earns one --
panda@srstats:~$