panda@srstats:~$ srstats calendar Bezchekera
# activity by month · player 6509 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | all |
|---|---|---|
| jan | · | · |
| feb | 23/46 | 23/46 |
| mar | 29/58 | 29/58 |
| apr | 34/61 | 34/61 |
| may | 47/97 | 47/97 |
| jun | 39/87 | 39/87 |
| jul | 30/61 | 30/61 |
| aug | · | · |
| sep | · | · |
| oct | · | · |
| nov | · | · |
| dec | · | · |
| total | 202/410 | 202/410 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | all |
|---|---|---|
| jan | · | · |
| feb | 8 | 8 |
| mar | 9 | 9 |
| apr | 11 | 11 |
| may | 17 | 17 |
| jun | 17 | 17 |
| jul | 11 | 11 |
| aug | · | · |
| sep | · | · |
| oct | · | · |
| nov | · | · |
| dec | · | · |
| total | 73 | 73 |
W★T = wins of T entries · T = entries, no wins