panda@srstats:~$ srstats calendar BYE
# activity by month · player 26 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 0/169 | 0/153 | 0/172 | 0/195 | 0/176 | · | 0/865 |
| feb | 0/160 | 0/179 | 0/162 | 0/146 | 0/138 | · | 0/785 |
| mar | 0/193 | 0/150 | 0/162 | 0/162 | 0/222 | 0/5 | 0/894 |
| apr | 0/193 | 0/146 | 0/155 | 0/185 | 0/183 | 0/67 | 0/929 |
| may | 0/173 | 0/138 | 0/178 | 0/200 | 0/171 | 0/141 | 0/1001 |
| jun | 0/163 | 0/137 | 0/160 | 0/144 | 0/194 | 0/170 | 0/968 |
| jul | 0/91 | 0/170 | 0/188 | 0/165 | 0/197 | 0/185 | 0/996 |
| aug | · | 0/184 | 0/198 | 0/163 | 0/199 | 0/164 | 0/908 |
| sep | · | 0/168 | 0/174 | 0/198 | 0/176 | 0/164 | 0/880 |
| oct | · | 0/187 | 0/156 | 0/171 | 0/190 | 0/164 | 0/868 |
| nov | · | 0/136 | 0/156 | 0/177 | 0/179 | 0/168 | 0/816 |
| dec | · | 0/176 | 0/164 | 0/189 | 0/182 | 0/196 | 0/907 |
| total | 0/1,142 | 0/1,924 | 0/2,025 | 0/2,095 | 0/2,207 | 0/1,424 | 0/10,817 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | · | · | · | · | · | · | · |
| feb | · | · | · | · | · | · | · |
| mar | · | · | · | · | · | · | · |
| apr | · | · | · | · | · | · | · |
| may | · | · | · | · | · | · | · |
| jun | · | · | · | · | · | · | · |
| jul | · | · | · | · | · | · | · |
| aug | · | · | · | · | · | · | · |
| sep | · | · | · | · | · | · | · |
| oct | · | · | · | · | · | · | · |
| nov | · | · | · | · | · | · | · |
| dec | · | · | · | · | · | · | · |
| total | · | · | · | · | · | · | 0 |
W★T = wins of T entries · T = entries, no wins