panda@srstats:~$ srstats calendar Aimthis
# activity by month · player 498 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2022 | 2021 | all |
|---|---|---|---|
| jan | · | · | · |
| feb | · | · | · |
| mar | · | · | · |
| apr | · | 9/18 | 9/18 |
| may | · | · | · |
| jun | 11/18 | 33/45 | 44/63 |
| jul | 23/39 | · | 23/39 |
| aug | · | · | · |
| sep | · | · | · |
| oct | · | · | · |
| nov | · | · | · |
| dec | · | · | · |
| total | 34/57 | 42/63 | 76/120 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2022 | 2021 | all |
|---|---|---|---|
| jan | · | · | · |
| feb | · | · | · |
| mar | · | · | · |
| apr | · | 4 | 4 |
| may | · | · | · |
| jun | 3 | 1★6 | 1★9 |
| jul | 6 | · | 6 |
| aug | · | · | · |
| sep | · | · | · |
| oct | · | · | · |
| nov | · | · | · |
| dec | · | · | · |
| total | 9 | 1★10 | 1★19 |
W★T = wins of T entries · T = entries, no wins