panda@srstats:~$ srstats h2h --player wrednas
$ srstats h2h spotlight --min-games 10
$ srstats h2h opponents --page 2
| opponent | w | l | gp | win% | |
|---|---|---|---|---|---|
| defusalko | 3 | 2 | 5 | 60% | |
| Martin4au | 5 | 0 | 5 | 100% | |
| BADmf | 4 | 1 | 5 | 80% | |
| Tennisc | 3 | 2 | 5 | 60% | |
| emkohlo | 3 | 1 | 4 | 75% | |
| conyp | 3 | 1 | 4 | 75% | |
| LordHinaire | 2 | 2 | 4 | 50% | |
| PirateyLady | 3 | 1 | 4 | 75% | |
| Brenneister | 2 | 1 | 3 | 67% | |
| apfelkuchen2 | 2 | 1 | 3 | 67% | |
| yThough | 2 | 1 | 3 | 67% | |
| rambo3000 | 1 | 2 | 3 | 33% | |
| Arleyon | 1 | 2 | 3 | 33% | |
| labdakucu | 3 | 0 | 3 | 100% | |
| Cbonard | 3 | 0 | 3 | 100% | |
| Nikarth | 0 | 3 | 3 | 0% | |
| cla451 | 2 | 1 | 3 | 67% | |
| AkimboTwin | 3 | 0 | 3 | 100% | |
| Nosoff | 2 | 1 | 3 | 67% | |
| chuck102rus | 2 | 1 | 3 | 67% | |
| Pjd1969 | 3 | 0 | 3 | 100% | |
| bookscotty | 2 | 1 | 3 | 67% | |
| SpigZ | 2 | 1 | 3 | 67% | |
| stealthceo | 2 | 1 | 3 | 67% | |
| SheeN21 | 2 | 1 | 3 | 67% |
panda@srstats:~$