h2h sophlcopter

panda@srstats:~$ srstats h2h --player sophlcopter

sophlcopter

# rival radar · profile · h2h home

$ srstats h2h spotlight --min-games 10

◈ nemesis
5W–8L (38%)
◈ prey
4W–6L (40%)

$ srstats h2h opponents --page 1

opponent w l gp win%
xdavisx 5 8 13 38%
apfelkuchen2 4 6 10 40%
StarMarck 3 6 9 33%
DG3 3 4 7 43%
chriscade 3 3 6 50%
DeonLunsford 3 3 6 50%
Kashka 4 2 6 67%
LordHinaire 3 3 6 50%
Nimatos 3 2 5 60%
stealthceo 2 3 5 40%
bwelling 3 2 5 60%
Pjd1969 2 3 5 40%
NLH13 3 2 5 60%
Zimm108 2 3 5 40%
BADmf 3 1 4 75%
conTroll 2 2 4 50%
Euler19 3 1 4 75%
dreamseed 3 1 4 75%
MrAlien 2 2 4 50%
defusalko 3 1 4 75%
Gleepglop 2 2 4 50%
Martin4au 4 0 4 100%
JKladder 0 4 4 0%
Torn23 2 1 3 67%
maximus0917 1 2 3 33%
« first ← prev page of 11 · 267 opponents next → last »

panda@srstats:~$