h2h recursiveAI

panda@srstats:~$ srstats h2h --player recursiveAI

recursiveAI

# rival radar · profile · h2h home

$ srstats h2h opponents --page 3

opponent w l gp win%
Amygdala15 1 0 1 100%
lorikeeto 0 1 1 0%
Maj0rT0m 1 0 1 100%
Gugich 0 1 1 0%
Kpot 1 0 1 100%
Hartford 1 0 1 100%
hatton 0 1 1 0%
squarebear92 1 0 1 100%
maximus0917 0 1 1 0%
Oury08 1 0 1 100%
CampinoMp 0 1 1 0%
Goatman 1 0 1 100%
TheMartyJoy 0 1 1 0%
tactics 1 0 1 100%
shazzlamama 1 0 1 100%
Euler19 0 1 1 0%
GODOFFAT 1 0 1 100%
manichan 0 1 1 0%
PrncessPeach 1 0 1 100%
Nikitycz 0 1 1 0%
Rize 0 1 1 0%
BruceNeu 0 1 1 0%
jimboextreme 0 1 1 0%
erictht 0 1 1 0%
ossirhc 1 0 1 100%
« first ← prev page of 6 · 149 opponents next → last »

panda@srstats:~$