h2h pyfl

panda@srstats:~$ srstats h2h --player pyfl

pyfl

# rival radar · profile · h2h home

$ srstats h2h opponents --page 2

opponent w l gp win%
Dreamer0640 0 2 2 0%
Pasp3n 0 2 2 0%
RastaF 1 1 2 50%
bwelling 0 2 2 0%
Corybear88 0 2 2 0%
DG3 2 0 2 100%
CaptainKrenn 2 0 2 100%
Wxjoe 0 1 1 0%
Myxa 1 0 1 100%
BlackOstrich 0 1 1 0%
DarthJosh 1 0 1 100%
StinkoPinko 1 0 1 100%
SwissBliss 0 1 1 0%
JanfromHL 0 1 1 0%
SageRooster 1 0 1 100%
DEPRESS10N 1 0 1 100%
SolidDong 1 0 1 100%
david9m 0 1 1 0%
Wildkayak 1 0 1 100%
LacisumUtama 0 1 1 0%
SethStewart 1 0 1 100%
Djflyer 1 0 1 100%
grubby 0 1 1 0%
GabrielPalma 1 0 1 100%
RexN 0 1 1 0%
« first ← prev page of 7 · 153 opponents next → last »

panda@srstats:~$