panda@srstats:~$ srstats h2h --player labdakucu
$ srstats h2h spotlight --min-games 10
$ srstats h2h opponents --page 1
| opponent | w | l | gp | win% | |
|---|---|---|---|---|---|
| DG3 | 6 | 10 | 16 | 38% | |
| StarMarck | 4 | 6 | 10 | 40% | |
| NLH13 | 6 | 3 | 9 | 67% | |
| conyp | 7 | 1 | 8 | 88% | |
| Zimm108 | 1 | 6 | 7 | 14% | |
| Martin4au | 3 | 4 | 7 | 43% | |
| Kmax9 | 6 | 1 | 7 | 86% | |
| Deplorable | 3 | 3 | 6 | 50% | |
| xdavisx | 3 | 3 | 6 | 50% | |
| LordHinaire | 3 | 3 | 6 | 50% | |
| chuck102rus | 3 | 3 | 6 | 50% | |
| Jora333 | 1 | 4 | 5 | 20% | |
| ossy6666 | 4 | 1 | 5 | 80% | |
| ali093 | 4 | 1 | 5 | 80% | |
| Corybear88 | 2 | 3 | 5 | 40% | |
| DeonLunsford | 1 | 4 | 5 | 20% | |
| AlanScott74 | 1 | 4 | 5 | 20% | |
| SheeN21 | 3 | 2 | 5 | 60% | |
| DeAnnaB | 3 | 2 | 5 | 60% | |
| BADmf | 2 | 3 | 5 | 40% | |
| Pjd1969 | 3 | 1 | 4 | 75% | |
| AkimboTwin | 1 | 3 | 4 | 25% | |
| david9m | 1 | 3 | 4 | 25% | |
| AngryPanda | 0 | 4 | 4 | 0% | |
| SpigZ | 3 | 1 | 4 | 75% |
panda@srstats:~$