panda@srstats:~$ srstats h2h --player jaaaaaaaacob
$ srstats h2h opponents --page 1
| opponent | w | l | gp | win% | |
|---|---|---|---|---|---|
| Wheels | 1 | 0 | 1 | 100% | |
| Dryleave | 0 | 1 | 1 | 0% | |
| yanir0 | 0 | 1 | 1 | 0% | |
| Sigrif | 0 | 1 | 1 | 0% | |
| TheMartyJoy | 0 | 1 | 1 | 0% | |
| DG3 | 0 | 1 | 1 | 0% | |
| ApolloSpeed | 0 | 1 | 1 | 0% | |
| RexN | 1 | 0 | 1 | 100% | |
| meanjoaquin | 0 | 1 | 1 | 0% | |
| Amygdala15 | 0 | 1 | 1 | 0% | |
| Farmero | 0 | 1 | 1 | 0% | |
| dreamseed | 0 | 1 | 1 | 0% | |
| JoseDP5 | 0 | 1 | 1 | 0% |
panda@srstats:~$