panda@srstats:~$ srstats h2h --player esnobeck --vs Gleepglop
# head to head · esnobeck's radar · Gleepglop's radar
$ srstats h2h meetings --page 2
| date | tournament | stage | winner |
|---|---|---|---|
| May 16 2022 | Monday Casual #1 Missions | swiss | esnobeck |
| May 13 2022 | Friday Casual #1 Standard | swiss | Gleepglop |
| May 7 2022 | Weekly Championship Big Deck | swiss | Gleepglop |
| Apr 24 2022 | Sunday Casual #2 Gambits | swiss | esnobeck |
| Apr 8 2022 | Friday Casual #1 Standard | swiss | Gleepglop |
panda@srstats:~$