panda@srstats:~$ srstats h2h --player brujo
$ srstats h2h spotlight --min-games 10
$ srstats h2h opponents --page 1
| opponent | w | l | gp | win% | |
|---|---|---|---|---|---|
| DG3 | 18 | 9 | 27 | 67% | |
| Kashka | 10 | 11 | 21 | 48% | |
| Zimm108 | 11 | 8 | 19 | 58% | |
| NLH13 | 14 | 4 | 18 | 78% | |
| Pjd1969 | 11 | 4 | 15 | 73% | |
| Duffinator | 8 | 5 | 13 | 62% | |
| LordHinaire | 10 | 2 | 12 | 83% | |
| JACKoHEARTS | 8 | 2 | 10 | 80% | |
| Deplorable | 9 | 1 | 10 | 90% | |
| conyp | 9 | 1 | 10 | 90% | |
| Jora333 | 2 | 7 | 9 | 22% | |
| MrAlien | 6 | 3 | 9 | 67% | |
| StarMarck | 7 | 2 | 9 | 78% | |
| david9m | 8 | 1 | 9 | 89% | |
| DeonLunsford | 5 | 3 | 8 | 63% | |
| Kingdc24 | 6 | 2 | 8 | 75% | |
| wrednas | 4 | 4 | 8 | 50% | |
| chriscade | 7 | 1 | 8 | 88% | |
| gouda55 | 5 | 2 | 7 | 71% | |
| TheMartyJoy | 5 | 2 | 7 | 71% | |
| DeAnnaB | 6 | 1 | 7 | 86% | |
| botplayer | 5 | 1 | 6 | 83% | |
| Kmax9 | 3 | 3 | 6 | 50% | |
| apfelkuchen2 | 4 | 2 | 6 | 67% | |
| Connor | 4 | 2 | 6 | 67% |
panda@srstats:~$