panda@srstats:~$ srstats h2h --player bflaubert
$ srstats h2h spotlight --min-games 10
$ srstats h2h opponents --page 4
| opponent | w | l | gp | win% | |
|---|---|---|---|---|---|
| Raymondfdr | 2 | 0 | 2 | 100% | |
| PauloLopes | 1 | 1 | 2 | 50% | |
| PaireDodue | 1 | 1 | 2 | 50% | |
| ZaZ333 | 1 | 1 | 2 | 50% | |
| dingocw | 1 | 1 | 2 | 50% | |
| ShadowShadet | 0 | 2 | 2 | 0% | |
| Dreamer0640 | 0 | 2 | 2 | 0% | |
| M1ha | 1 | 1 | 2 | 50% | |
| squarebear92 | 1 | 1 | 2 | 50% | |
| kiileyy | 1 | 1 | 2 | 50% | |
| BruceNeu | 1 | 1 | 2 | 50% | |
| Pamungkas | 0 | 2 | 2 | 0% | |
| Kashka | 2 | 0 | 2 | 100% | |
| Podgrzybek | 1 | 1 | 2 | 50% | |
| Rogge | 2 | 0 | 2 | 100% | |
| mikeduy | 2 | 0 | 2 | 100% | |
| geekdumb | 2 | 0 | 2 | 100% | |
| OU812 | 1 | 1 | 2 | 50% | |
| Petrarch | 1 | 1 | 2 | 50% | |
| FenaiL | 1 | 1 | 2 | 50% | |
| hoze | 1 | 1 | 2 | 50% | |
| Knopf | 0 | 2 | 2 | 0% | |
| schtinsu | 0 | 2 | 2 | 0% | |
| Wildkayak | 2 | 0 | 2 | 100% | |
| Rulltrappa | 2 | 0 | 2 | 100% |
panda@srstats:~$