panda@srstats:~$ srstats h2h --player Romy
$ srstats h2h opponents --page 1
| opponent | w | l | gp | win% | |
|---|---|---|---|---|---|
| Jessica513 | 1 | 1 | 2 | 50% | |
| esnobeck | 2 | 0 | 2 | 100% | |
| Nosoff | 0 | 1 | 1 | 0% | |
| KimCoulson | 1 | 0 | 1 | 100% | |
| StarMarck | 0 | 1 | 1 | 0% | |
| Syreyne | 1 | 0 | 1 | 100% | |
| CbusRipper | 0 | 1 | 1 | 0% | |
| erictht | 1 | 0 | 1 | 100% | |
| DG3 | 0 | 1 | 1 | 0% | |
| vitor | 0 | 1 | 1 | 0% | |
| dingocw | 1 | 0 | 1 | 100% | |
| SynopticENVY | 0 | 1 | 1 | 0% |
panda@srstats:~$