panda@srstats:~$ srstats h2h --player RedQueen4
$ srstats h2h opponents --page 8
| opponent | w | l | gp | win% | |
|---|---|---|---|---|---|
| Shakedo | 0 | 1 | 1 | 0% | |
| cait52 | 1 | 0 | 1 | 100% | |
| ReTTeX | 0 | 1 | 1 | 0% | |
| Guttelord | 0 | 1 | 1 | 0% | |
| StonedWizard | 1 | 0 | 1 | 100% | |
| Ariyon | 0 | 1 | 1 | 0% | |
| Kazhidea | 0 | 1 | 1 | 0% | |
| Lundor | 1 | 0 | 1 | 100% | |
| ossy6666 | 0 | 1 | 1 | 0% | |
| jrmcclure253 | 1 | 0 | 1 | 100% | |
| wladusya | 0 | 1 | 1 | 0% | |
| hatton | 0 | 1 | 1 | 0% | |
| swarzedz | 0 | 1 | 1 | 0% | |
| TNuva | 0 | 1 | 1 | 0% | |
| AwesomeTBN | 0 | 1 | 1 | 0% | |
| Agarzonro | 1 | 0 | 1 | 100% | |
| Galeanx | 0 | 1 | 1 | 0% | |
| BODOM | 0 | 1 | 1 | 0% | |
| Greviath | 0 | 1 | 1 | 0% | |
| MaxIgrok92 | 0 | 1 | 1 | 0% | |
| Grantbot | 1 | 0 | 1 | 100% | |
| tunczyk | 0 | 1 | 1 | 0% | |
| david9m | 1 | 0 | 1 | 100% | |
| Cetma | 0 | 1 | 1 | 0% | |
| LUGDOR | 1 | 0 | 1 | 100% |
panda@srstats:~$