panda@srstats:~$ srstats h2h --player RedQueen4
$ srstats h2h opponents --page 2
| opponent | w | l | gp | win% | |
|---|---|---|---|---|---|
| bwelling | 1 | 2 | 3 | 33% | |
| Layezerr | 2 | 1 | 3 | 67% | |
| Sangmunim | 0 | 3 | 3 | 0% | |
| Bezchekera | 1 | 2 | 3 | 33% | |
| bubbels | 1 | 2 | 3 | 33% | |
| GyrlFryDai | 2 | 1 | 3 | 67% | |
| Arkhunter | 2 | 1 | 3 | 67% | |
| BADmf | 2 | 1 | 3 | 67% | |
| Pjd1969 | 2 | 1 | 3 | 67% | |
| Altamir | 1 | 2 | 3 | 33% | |
| MaXiGG | 0 | 3 | 3 | 0% | |
| NachoLaCruz | 1 | 1 | 2 | 50% | |
| maitrerobert | 1 | 1 | 2 | 50% | |
| JACKoHEARTS | 0 | 2 | 2 | 0% | |
| StarMarck | 0 | 2 | 2 | 0% | |
| Gleepglop | 0 | 2 | 2 | 0% | |
| StarMog | 1 | 1 | 2 | 50% | |
| Euler19 | 1 | 1 | 2 | 50% | |
| Dropout | 2 | 0 | 2 | 100% | |
| marvall | 1 | 1 | 2 | 50% | |
| Jengel | 0 | 2 | 2 | 0% | |
| Ninthseedfr | 0 | 2 | 2 | 0% | |
| Tipzntrix | 1 | 1 | 2 | 50% | |
| Trask0 | 1 | 1 | 2 | 50% | |
| PaireDodue | 0 | 2 | 2 | 0% |
panda@srstats:~$